DeepLINER Logical Series of Slow Pitch Rods are known as the pinnacle of rods in Japan! The rods allows you to work your jigs almost effortlessly while feeling the complete action of the jig you're fishing. These rods also give you the ability to over and under shoot the recommended range without giving up on performance. Fished by the worlds top SPJ anglers, the Logical 60 is a must for the true SPJ enthusiast!
LOGICAL 60 SPEC
Model | Lengfth(m) | Pcs | Folding Length(cm) | Weight(g) | Tip dia.(mm) | butt-end dia(mm) | lure WT(g) | Line PE (#) | carbon ratio(%) | No. Guides | Guides type |
---|---|---|---|---|---|---|---|---|---|---|---|
DLLG60#0 | 1.8 | 1 | 183 | 119 | 1.6 | 9.4 | 30~80 | 0.5~1.0 | 92 | 11 | Ti+TORZITE |
DLLG60#1 | 1.8 | 1 | 183 | 117 | 1.7 | 9.2 | 30~120 | 0.5~1.0 | 92 | 11 | Ti+TORZITE |
DLLG60#2 | 1.8 | 1 | 183 | 121 | 1.7 | 9.4 | 60~180 | 0.5~1.5 | 92 | 11 | Ti+TORZITE |
DLLG60#3 | 1.8 | 1 | 183 | 122 | 1.8 | 9.5 | 100~250 | 0.5~2.0 | 92 | 11 | Ti+TORZITE |
DLLG60#4 | 1.8 | 1 | 183 | 126 | 1.9 | 9.6 | 130~300 | 1.0~2.5 | 92 | 11 | Ti+TORZITE |
DLLG60#5 | 1.8 | 1 | 183 | 130 | 2.0 | 10.0 | 150~350 | 1.5~3.0 | 92 | 11 | Ti+TORZITE |
DLLG60#6 | 1.8 | 1 | 183 | 133 | 2.0 | 10.3 | 180~450 | 1.5~3.0 | 92 | 11 | Ti+TORZITE |
DLLG60#7 | 1.8 | 1 | 183 | 135 | 2.0 | 10.5 | 210~550 | 1.5~4.0 | 92 | 11 | Ti+TORZITE |
DLLG60#8 | 1.8 | 1 | 183 | 140 | 2.1 | 10.8 | 250~600 | 1.5~4.0 | 92 | 11 | Ti+TORZITE |
Guide:TORZIDE(™) is trade mark of Fuji